index-funds

Mutual funds can be broadly classified as

1. Actively managed Funds: An actively managed investment fund is a fund in which a manager or a management team makes decisions about how to invest the fundʼs money

2. Passively managed Funds: A passively managed fund, by contrast, simply follows a market index. It does not have a management team making investment decisions.

An Index Fund is a portfolio of stocks or bonds designed to mimic the composition and performance of a financial market index. Index funds have lower expenses and fees than actively managed funds. Index funds are an example of a passively managed fund.

Following are the features of an Index Fund

1. They mimic or mirror the portfolio of the Index

2. They have lower expense ratio

3. They obviously follow passive investment strategy.

4. They seek to match the risk and returns of the markets.

Construction of the Portfolio

Instead of active stock picking and market timing like an actively managed fund, in Index Fund the Fund Manager constructs the Portfolio by mirroring the securities of the broader index/indices.

  • There is an index, and an index fund, for nearly every financial market in existence. E.g. UTI Nifty Index Fund which tries to mimic NIFTY of NSE
  • ICICI Prudential NIFTY Next 50 Index Fund which tries to mimic NIFTY Next 50 Companies which are outside NIFTY 50.

Portfolios of index funds substantially only change when their benchmark indexes change. If the fund is following a weighted index, its managers may periodically re-balance the percentage of different securities to reflect the weight of their presence in the benchmark. Weighting is a method used to balance out the influence of any single holding in an index or a portfolio.

Moreover Index Funds have the following attributes

Pros

  • Ultimate in diversification
  • Low expense ratios
  • Strong long-term returns
  • Ideal for passive, buy-and-hold investors

Cons

  • Vulnerable to market swings, crashes
  • Lack of flexibility
  • No human element
  • Limited gains

Best Performing Index Funds in India

Fund name Assets (Cr) 1 Year-Return 3 Year-Return 5 Year-Return
HDFC Index Fund Nifty 50 Plan 2,750 63.31 12.25 14.02
SBI Nifty Index Fund - Direct Plan 1,032 63.58 12.27 14.04
ICICI Prudential Nifty Index Fund - Direct Plan 1,443 63.19 12.45 14.01
UTI Nifty Index Fund - Regular Plan 3,592 63.78 12.52 14.21
Franklin India Index Fund - NSE Nifty Plan 393 61.9 11.52 13.14
Large Cap Funds AUM (in Crores) AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
Mirae Asset Large Cap Fund-Reg Gr 23762 54.29 11.27 15.55 14.84
SBI Bluechip Fund-Reg Gr 26838 57.91 9.52 12.24 13.61
Axis Bluechip Fund-Reg Gr 24598 43.09 13.84 15.69 13.65
Canara Robeco Bluechip Fund-Reg Gr 2156 50.32 14.85 16.1 12.9
Invesco India Large Cap Fund-Reg Gr 296 44.62 8.59 11.96 11.31
Multi Cap Funds AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
Invesco India Multicap Fund-Reg Gr 1200 57.17 7.55 13.04 16.22
Principal Multicap Fund-Reg Gr 714 66.11 6.86 14.58 13.67
BNP Paribas Multicap Fund-Reg Gr 520 53.76 9.46 12.59 13.14
Nippon India Multicap Fund-Reg Gr 9043 66.44 6.18 10.95 12.19
ICICI Prudential Multicap Fund-Reg Gr 5890 59.93 9.38 12.66 12.38
Mid Cap Funds AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
Axis Midcap Fund 10432 56.96 15.92 18.07 18.42
Edelweiss Midcap Fund-Reg Gr 1215 77.82 9.66 16.49 18.02
Kotak Emerging Equity Fund-Reg Gr 10938 81.52 12.45 17.1 18.08
BNP Paribas Midcap Fund-Reg Gr 860 11.56 13.87 17.61
Invesco India Midcap Fund-Reg Gr 1424 61.92 12.08 15.75 17.29
Small Cap Funds AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
SBI Small Cap Fund-Reg Gr 7570 88.26 12.7 20.66 21.94
Nippon India Smallcap Fund-Reg Gr 12474 106.76 11.07 19.86 20.47
DSP Smallcap Fund-Reg Gr 6455 96.01 8.04 14.08 18.57
Kotak Smallcap Fund-Reg Gr 3423 119.05 15.22 18.47 17.63
Franklin Smaller Companies Fund-Reg Gr 6300 92.61 4.11 11.55 17.23
ELSS Funds AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
Axis Long Term Equity Fund-Reg Gr 27870 50.27 12.28 15.63 17.5
Invesco India Tax Plan-Reg Gr 1544 52.5 10.31 14.56 14.52
BNP Paribas Long Term Equity Fund-Reg Gr 495 48.44 10.48 11.87 13.91
Tata India Tax Savings Fund-Reg Gr 2637 53.17 8.82 13.81 13.93
Canara Robeco Equity Tax Saver-Reg Gr 1961 59.98 15.94 16.72 13.9
Equity Hybrid Funds AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
ICICI Prudential Equity and Debt Fund-Reg Gr 16395 51.77 10.9 13.75 14.2
HDFC Hybrid Equity Fund-Reg Gr 17309 48.71 8.96 12.4 13.26
Canara Robeco Equity Hybrid Fyund-Reg Gr 4982 38.83 12.19 13.81 13.2
SBI Equity Hybrid Fund-Reg Gr 37727 40.42 11.04 12.72 13.35
Tata Hybrid Equity Fund-Reg Gr 3298 42.59 7.27 9.19 12.07
Hybrid-Multi Asset Allocation Fund AUM (in Crores) 1 Year 3 Year 5 Year 10 Year
ICICI Prudential Asset Allocator Fund-Reg Gr 10278 38.07 12.16 12.86 11.13
HDFC Multi Asset Fund-Reg Gr 621 39.59 9.68 9.7 9.66
Axis Triple Advantage Fund 862 38.49 11.45 10.79 9.57
SBI Multi Asset Allocation Funbd-Reg Gr 335 20.23 8.65 8.77 9.59
ABSL Asset Allocator Fund-Reg Gr 17 37.43 10.56 12.16 8.48

Articles you may also like